Catalog Product Info Quick Ship Contact Us Finish Chart

 
               

 

 

                                                              Featuring Fine Faucets and Bath Accessories

 

                                                      

                                                             A Cape Cod Brass & Security Hardware, Inc. Site

 

                                                          

 

1180 Route 28  South Yarmouth MA 02664  Fax: 508 394 7900  Toll Free: 877 560 2818

 

 

Why can't I see prices?

Click Here for information

 


Bath Suites


Kitchen Suites


Shower Systems


Bar Faucets


Cabinet Hardware


Console Racks


Decorative Lighting


Grab Bar


Rustic


Quick Ship


 

Other Product Lines

 

Brasstech


Plumbtrim

 

Continental U.S.

customers only,

$12.50 for standard

ground shipping

on your order.

 


Group I Finishes
Finishes Finishes
03N Polished Brass Uncoated 26 Polished Chrome
Finishes Finishes
50 White
Powder Coat
65 Biscuit
Powder Coat
Finishes Finishes
54 Black
Powder Coat
56 Flat Black

Group II Finishes
Finishes Finishes
01 Forever Brass

PVD

04 Satin Brass

PVD

Finishes Finishes
06 Antique Brass 07 English Bronze
  Finishes
10 Satin Bronze

PVD

10B Oil Rubbed Bronze
Finishes Finishes
15 Polished Nickel 15A Antique Nickel
Finishes
15S Satin Nickel 20 Satin Steel PVD
Finishes  
26D Satin Chrome  

Group III Finishes

Call to order

Finishes Finishes
03W Weathered Brass 08 Polished Copper
Finishes Finishes
08A Antique Copper 08W Weathered Copper
Finishes Finishes
24 Polish Gold 24S Satin Gold

 

Installation Instructions and Technical Drawings

 

 

Installation Instructions

 

1-016 1-028 1-500 1-501 1-502 1-503
1-504 1-504A 1-505 1-506 1-507 1-520
1-522 1-523 1-532 1-532C 1-533 1-534
1-535.A 1-535a 1-540 1-543 1-544 1-547
1-548 1-586 1-587 1-605 1-606 1-607
1-608 1-617 1-630 10-01 10-02 10-03
10-09 10-10 10-12 10-13 10-16 10-17
10-27 10-28 10-29 10-30 10-33 10-34
10-35 1000 1006 1007 1008 1015
1016 1017 1020 1026 1027 1030
1031 1032 1034 1035 1036 1037
1038 1040 1046 1050 1056 1057
1060 1066 1067 1068 1072 1074
1075 1076 1077 1078 1086 1087
1096 1097 1098 11-13 11-16 11-17
11-27 11-30 1100 1106 1107 12-01
12-02 12-03 12-04 12-05 12-09 12-12
12-13 12-16 12-17 12-27 12-28 12-29
12-30 1200 1206 1207 1208 13-01
13-02 13-03 13-04 13-05 13-09 13-10
13-12 13-13 13-16 13-17 13-27 13-28
13-29 13-30 13-33 14-13 14-16 14-17
14-27 14-30 1400 1400L 1406 1406L
1407 1407L 15-01 15-09 15-10 15-12
15-13 15-16 15-17 15-27 15-30 15-33
1500 1503 1506 1507 1508 16-01
16-02 16-03 16-09 16-10 16-12 16-13
16-16 16-17 16-27 16-28 16-29 16-30
16-33 16-34 16-35 1600 1606 1607
1608 1626 1627 1628 1640 1646
1647 1648 1660 1666 1667 1668
1680 1686 1687 1688 1690 17-01
17-02 17-03 17-04 17-05 17-09 17-12
17-13 17-16 17-17 17-27 17-28 17-29
17-30 1700 1702BP 1704BP 1706 1708
17173 1720 1726 1728 1740 1746
1747 1760 18-13 18-16 18-17 18-27
18-30 19-01 19-02 19-03 19-04 19-05
19-09 19-10 19-12 19-13 19-16 19-17
19-27 19-28 19-29 19-30 19-33 19-34
19-35 2-203Repair 2-235 20-01 20-02 20-03
20-04 20-05 20-09 20-12 20-13 20-16
20-17 20-27 20-28 20-29 20-30 2000
2007 2008 2016 2017 2018 2020
2026 2027 2030 21-01 21-02 21-03
21-04 21-05 21-09 21-12 21-13 21-16
21-17 21-27 21-28 21-29 21-30 2100
2106 2107 22-01 22-02 22-03 22-04
22-05 22-09 22-10 22-12 22-13 22-16
22-17 22-27 22-28 22-29 22-30 22-33
2206 2207 23-01 23-02 23-03 23-09
23-12 23-13 23-16 23-17 23-27 23-28
23-30 2300 24-01 24-02 24-03 24-04
24-05 24-09 24-10 24-12 24-13 24-16
24-17 24-27 24-28 24-29 24-30 26-01
26-02 26-03 26-04 26-05 26-09 26-10
26-12 26-13 26-16 26-17 26-27 26-28
26-29 26-30 28-13 28-16 28-17 28-27
28-30 29-01 29-02 29-03 29-04 29-05
29-09 29-10 29-12 29-13 29-16 29-17
29-173 29-27 29-28 29-29 29-30 3-203
3-334 30-01 30-02 30-03 30-04 30-05
30-10 30-12 30-13 30-16 30-17 30-27
30-28 30-29 30-30 30-33 31-01 31-02
31-03 31-04 31-05 31-09 31-10 31-13
31-16 31-27 31-28 31-29 31-30 32-02
32-10 32-12 32-16 32-17 32-27 32-28
5900 6889 75-01 75-02 75-03 75-04
75-05 75-09 75-12 75-13 75-16 75-17
75-27 75-28 75-29 76-13 76-16 76-17
76-27 77-13 77-16 77-17 77-27 78-13
78-16 78-17 78-27 801 806 807
808 8081 810 810B 816 817
8181 8191 820 826 827 830
836 837 840 842 843 846
847 850 856 857 876 877
8781 880 886 887 8881 890
8901 897 900 906 907 9081
916 917 9181 920 926 927
9281 930 933 936 937 940
9401 940A 941 942 943 945-1
9451-1 9452-1 9453-1 9454-1 946 9481
9483 94p 956 957 960 966
967 970 976 977 980 986
987 9881 990 9901 9911 993
996 996L 997 997L NWP1-500

 

Technical Drawings & Information